Mandatory Public Disclosure
STAFF(TEACHING)
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 1 | VICE PRINCIPAL | 1 |
| 2 | HEADMISTRESS | 1 |
| 3 | TOTAL NO. OF TEACHERS | 39 |
| 4 | PGT | 10 |
| 5 | TGT | 10 |
| 6 | PRT | 19 |
| 7 | TEACHER SECTION RATIO | 1.5:1 |
| 8 | DETAILS OF SPECIAL EDUCATOR | Ms. Janak Kunwar |
| 9 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Renu Verma |
 
